| Item1 | Title | LPCO Position2 | Analysis3 | Text3 | Type4 | |
| Referendum A | Property Tax Reduction for Senior Citizens | No | U | Analysis | Text | C |
| Referendum B | Legislative Reapportionment Timetable | Yes | U | Analysis | Text | C |
| Referendum C | Selection of County Surveyors | No | M | Analysis | Text | C |
| Referendum D | Outdated Constitutional Provisions | Yes | M | Analysis | Text | C |
| Referendum E | Multi-State Lotteries | No | U | Analysis | Text | L |
| Referendum F | Excess State Revenues for Math and Science Grants | No | U | Analysis | Text | L |
| Amendment 20 | Medical Use of Marijuana | No | M | Analysis | Text | C |
| Amendment 21 | Tax Cuts | Yes | M | Analysis | Text | C |
| Amendment 22 | Background Checks at Gun Shows | No | U | Analysis | Text | L |
| Amendment 23 | Funding for Public Schools | No | U | Analysis | Text | C |
| Amendment 24 | Voter Approval of Growth | No | U | Analysis | Text | C |
| Amendment 25 | Requirements for Consent to Abortion | No | M | Analysis | Text | L |
Notes:
1 A Referendum is referred to the ballot by the Legislature;
an Amendment is referred to the ballot by citizen initiative.
2 LPCO is the Libertarian Party of Colorado. U = Unanimous; M = Majority.
3 From the Blue Book (AN ANALYSIS OF THE 2000 STATEWIDE BALLOT PROPOSALS)
4 C = Constitutional Amendment; L = Law.
Last updated 10/18/00 by Webmaster